Log Cabin Prices
Garden Lodge and Twin Unit Mobile Home Prices
- We’re specialist manufacturers of the larger twin-unit mobile homes and subsequently our minimum order requirement is £80,000. This represents a 40 x 22 ft 2-3 bedroom lodge, fully finished to a basic specification.
- All the prices quoted include full delivery and construction of the home, fitted kitchens and bathrooms, but do not include furniture or groundwork.
- Each home is individually designed from a wide selection of finishes and therefor uniquely priced.
- Our average price range is between £80,000 – £160,000.
- Full size 65 x 22 ft (20 x 6.8 m) mobiles homes start from £120,000 fully finished and delivered. A luxury specification model will average £150,000 finished to the highest standard in the industry.
- Single unit static caravans can be 14 ft wide and 65 ft long. Our bespoke service doesn’t make us price competitive for smaller static caravans. However, if your requirement is for a larger home we’d be happy to receive your enquiry.
- Prices exclude ground works and services but include all other costs, delivery etc.
- Prices are zero VAT rated (no VAT to pay).
Below is an example of the total turnkey fully finished price for a 65 x 22 ft Mobile Homes. The price includes extensive groundworks and services. Breakdown costs are given for each element of the build. Specification is to building regulations.
Site StripInstall Site Strip comprising |
Site Strip | ||
Clear topsoil for storage of site | JCB 3CX Excavator & Driver (8hr. day) | |
Clear topsoil for removal from site | JCB 3CX Excavator & Driver (8hr. day) | |
Removal of spoil from site | 20 Tonne Tipper & Driver inc. Land Fill Tax | |
Dumper to assist with site clearance | 3 Tonne Dumper | |
Deliveries of plant for site clearance | Delivery (10 to 15 Miles) | |
Total Cost Excluding VAT £3,460.50
Services InstallationServices Installation comprising:
|
Material
DriveServices Installation (Service Ducting) |
|
Services bedding material | Pea Gravel Bulk Bag |
Services cover material | Pea Gravel Bulk Bag |
Services protection concrete | R’mix Concrete GEN 1, 125mm slump 2-3 m3 (Allowance £105) |
Services back fill material | Sub Base MOT Type 1 Bulk Bag |
Service conduit | Plastic Pipe Plain Ended 3m x 110mm |
Labour |
|
Drive |
|
Services Installation (Service Ducting) | |
Lay concrete services protection | Groundworker and Labourer |
Backfill and compact services fill material | Groundworker and Labourer |
Lay services | Groundworker and Labourer |
Additional tasks to include Backfill and level services bedding material, Backfill and level services cover material | Groundworker and Labourer |
Plant |
|
Drive |
|
Services Installation (Service Ducting) | |
Removal of spoil from service installtion | 20 Tonne Tipper & Driver inc. Land Fill Tax |
Total Cost Excluding VAT £2,300.09
External Cavity Block WallBuild External Cavity Block Wall. Excavate for foundations using mechanical plant (if required) and cast foundations. Please note that the Building Control Officer will inspect the foundation prior to concreting and may require changes to the foundation depth and construction. Variations for additional excavation, trench support and concrete etc. will incur additional costs.
|
Material
FootingsExternal Cavity Block Wall (Block work) |
|
Structural concrete | R’mix Concrete GEN 1 50 – 70mm slump 6m3 (Allowance £100) |
Cavity Fill | R’mix Concrete GEN 1, 125mm slump 2-3 m3 (Allowance £105) |
Trench Blocks | Trench Block 440 x 215 x 300mm |
Blockwork to Inner leaf below dpc | Solid Dense Concrete Block 7N 440 x 215 x 100mm |
Blockwork to outer leaf below dpc | Solid Dense Concrete Block 7N 440 x 215 x 100mm |
Bricks below splash course | Facing Bricks – Provisional (Allowance £0.40 each) |
Bricks for use in splash course | Engineering Brick – Class A Blue 65mm |
Outer leaf blocks above dpc less openings | Solid Dense Concrete Block 7N 440 x 215 x 100mm |
Inner leaf blocks above dpc less openings | Insulation Block Standard 440 x 215 x 100mm |
Brick ties to cavity blockwalls | Brickwork Tie DD140 Type 4 225mm |
Sand below dpc in trench blocks | Building Sand Bulk Bag |
Sand below dpc in brickwork | Building Sand Bulk Bag |
Sand below dpc in blockwork | Building Sand Bulk Bag |
Sand above dpc in outer blockwork | Building Sand Bulk Bag |
Sand above dpc in inner blockwork | Building Sand Bulk Bag |
Cement below dpc in trench blocks | Blue Circle Mastercrete Original Cement 25kg Bag |
Cement below dpc in brickwork | Blue Circle Mastercrete Original Cement 25kg Bag |
Cement below dpc in blockwork | Blue Circle Mastercrete Original Cement 25kg Bag |
Cement above dpc in outer blockwork | Blue Circle Mastercrete Original Cement 25kg Bag |
Cement above dpc in inner blockwork | Blue Circle Mastercrete Original Cement 25kg Bag |
Labour |
|
Footings |
|
External Cavity Block Wall (Block work) | |
Excavate trench | Groundworker |
Backfill trench | Groundworker |
Remove spoil from site | Groundworker |
Prepare bottom of trench | Groundworker |
Lay structural concrete | Groundworker |
Place cavity fill | Groundworker |
Lay Trench Blocks | 2 Bricklayers and Mate |
Lay blockwork to inner leaf below dpc | 2 Bricklayers and Mate |
Lay blockwork to outer leaf below dpc | 2 Bricklayers and Mate |
Lay bricks below splash course | 2 Bricklayers and Mate |
Lay bricks for use in splash course | 2 Bricklayers and Mate |
Lay outer blockwork above dpc | 2 Bricklayers and Mate |
Lay inner blockwork above dpc | 2 Bricklayers and Mate |
Plant |
|
Footings |
|
External Cavity Block Wall (Block work) | |
Plant for excavation of trench | JCB 3CX Excavator & Driver (8hr. day) |
Plant to remove excavated spoil from site | 20 Tonne Tipper & Driver inc. Land Fill Tax |
Total Cost Excluding VAT £9,073.81
Internal Timber Frame StuddingConstruct Internal Timber Frame Studding comprising:
|
Material
LodgeInternal Timber Frame Studding (Internal Timber Frame) |
|
Head plate | Regularised Joist Kiln Dried C16 Graded 47.0 x 100mm |
Horizontal noggings | Regularised Joist Kiln Dried C16 Graded 47.0 x 100mm |
Bottom rail | Regularised Joist Kiln Dried C16 Graded 47.0 x 100mm |
Vertical studs | Regularised Joist Kiln Dried C16 Graded 47.0 x 100mm |
Head binder | Regularised Joist Kiln Dried C16 Graded 47.0 x 100mm |
Sole plate | Regularised Joist Kiln Dried C16 Graded 47.0 x 100mm |
Nails to timber frame connections | Round Wire Nails Bright 100mm x 5kg |
Nails between horizontal timbers | Round Wire Nails Bright 100mm x 5kg |
Insulation to timber frame studding | Timber Frame Insulation 570 x 1175 x 140mm 8 sheets 5.36m2 |
Sole plate clips | Galvanised Sole Plate Angle 76mm x 40mm x 162mm |
Labour |
|
Lodge |
|
Internal Timber Frame Studding (Internal Timber Frame) | |
Cut head plates and assemble in panel | Joiner + Mate |
Cut horizontal noggings and assemble in panel | Joiner + Mate |
Cut bottom rail and assemble in panel | Joiner + Mate |
Cut vertical studs and assemble in panel | Joiner + Mate |
Prepare head binder | Joiner + Mate |
Prepare sole plate | Joiner + Mate |
Fit insulation between panels | Plasterers Mate |
Secure sole plate with clips on site | Joiners Mate |
Bed sole plate on site | Bricklayer and Labourer |
Position panel and fix associated timbers on site | Joiner + Mate |
Total Cost Excluding VAT £4,910.37
RoofForm Roof comprising:
|
Material
RoofRoof |
|
roof joists | Sawn Dry Graded Structural Softwood Treated 47.0 x 150mm |
Noggings between flat roof joists | Sawn Softwood Kiln Dried Treated 47.0 x 50mm |
Flat roof firrings or diminishing strips | Sawn Firring Treated 47.0 x 50mm (2 Pack) |
Flat roof wall plate 1 | Sawn Dry Graded Structural Softwood Treated 75.0 x 100mm |
Flat roof wall plate 1 wall plate fixings | Hammer in Fixing 8mm x 100mm (12 Bag) |
Flat roof wall plate 2 | Sawn Dry Graded Structural Softwood Treated 75.0 x 100mm |
Flat roof wall plate 2 wall plate fixings | Hammer in Fixing 8mm x 100mm (12 Bag) |
Flat roof drip rail | Sawn Softwood Kiln Dried Treated 47.0 x 50mm |
Flat roof fixings allowance | Round Wire Nails Bright 100mm x 25kg |
Fascias to ends of joists on flat roof | White Shiplap Cladding 150 x 5M |
Fascias parallel to joists on flat roof | White Shiplap Cladding 150 x 5M |
Flat roof fascia fixings | White plastic top Nail 40mm – 10G (100 box) |
Flat roof deck 1 | Hardwood Ply WBP 2440 x 1220 x 18mm |
Counter batten to flat roof | Sawn Softwood Kiln Dried Treated 47.0 x 50mm |
Counter batten nails for flat roof | Round Wire Nails Bright 100mm x 25kg |
Cocking fillet to edge upstand and flashing | Sawn Angle Fillet Treated 47.0 x 50mm (2 Pack) |
Ventilators to ends of joists on flat roof | Soffit Vent 2440mm (For 6-10mm soffit board) |
Flat roof ventilator fixings | Wood Screws Steel CSK Twin Thread 6 x 0.75 inch (200 box) |
Flat roof restraint straps to joist sides | Lateral Restraint Strap 30 x 5 x 1200mm bent at 150mmm |
Flat roof restraint straps to joist ends | Lateral Restraint Strap 30 x 5 x 1200mm bent at 150mmm |
Flat roof soffits at end of joists (side 1) | White 400mm PVC Board x 9mm x 5.0M |
Flat roof soffits at end of joists (side 2) | White 400mm PVC Board x 9mm x 5.0M |
Flat roof soffits parallel to joists (side 1) | White 400mm PVC Board x 9mm x 5.0M |
Flat roof soffits parallel to joists (side 2) | White 400mm PVC Board x 9mm x 5.0M |
Flat roof soffit fixings | White plastic top Nail 40mm – 10G (100 box) |
Flat roof cavity tray | Horizontal Cavity Tray 440mm |
Gutter | Half Round Gutter 4m x 112mm |
Down pipe | Half Round Downpipe 4m x 68mm |
Stop ends | Half Round Gutter Stop End External 112mm |
Gutter unions | Half Round Gutter Union Bracket 112mm |
Gutter clips | Half Round Gutter Support Bracket 112mm |
Gutter outlet | Half Round Gutter Running Outlet 112mm |
Down pipe clips | Half Round Downpipe Saddle Bracket 68mm |
Swan necks | Half Round Downpipe Bend 67.5 deg 68mm |
Plasterboard to roof ceilings | Plasterboard Square Edge 1200 x 2400 x 12.5mm |
Plasterboard fixings for roof ceilings | Drywall Timber Screws 41mm 1000 box |
Plasterboard joint treatment for roof ceilings | Plasterboard Tape 50mm x 90m |
Finish to plasterboard for roof ceilings | Board Finish Plaster 25kg |
Insulation to flat roofs | Polyisocyanurate Insulation Board 2400 x 1200 x 100mm |
Vapour barrier to flat roofs | Polythene DPM Blue 300mu 4 x 25m PIFA (27.6kg) |
Decoration to plaster roof ceiling | Contract Emulsion Brilliant White 5 Litre |
Labour |
|
Roof |
|
Flat Roof | |
Fix flat roof joists | Joiner + Mate |
Fix noggins between flat roof joists | Joiner |
Fix flat roof firrings or diminishing strips | Joiner |
Fix flat roof deck 1 | Joiner + Mate |
Fix counter batten to flat roof | Joiner |
Fix flat roof wall plate 1 | Joiner |
Fix flat roof wall plate 2 | Joiner |
Fix flat roof drip rail | Joiner |
Fix cocking fillet to edge upstand and flashing | Joiner |
Fix fascias to ends of joists on flat roof | Joiner + Mate |
Fix fascias parallel to joists on flat roof | Joiner + Mate |
Fix ventilators to flat roof | Joiner |
Fix restraint straps to flat roof | Joiner |
Fix flat roof cavity tray | Bricklayer |
Fix gutter | Joiner |
Fix soffits to flat roof | Joiner |
Fix plasterboard to roof ceilings | 2 Plasterers and 1 Plasterers Mate |
Apply finish to ceiling plaster to roofs | 2 Plasterers and 1 Plasterers Mate |
Fix flat roof insulation | Insulation Specialist |
Fix vapour barrier | Insulation Specialist |
Prepare roof ceiling for decoration | Decorator |
Decorate ceiling plaster | Decorator |
Additional tasks to include Fix down Pipe | Joiner |
Subcontract Work |
|
Roof |
|
Flat Roof | |
Flat roof water proofing system | Flat Roof Waterproofing |
Flat roof waterproofing upstand | Flat Roof Waterproofing Upstand |
Flat roof waterproofing drip | Flat Roof Waterproofing Drip |
Flat roof flashing | Flat Roof Waterproofing Flashing |
Total Cost Excluding VAT £32,917.35
Glulam Beam
Build in Glulam Beam comprising:
Material
RoofGlulam Beam (Glulam) |
|
Attic Glulam beam | Allowance for Glulam Beam |
Allowance for fabrication and connections | Sundry Materials (£) |
Bricks to support Glulam beam | Engineering Brick – Class A Blue 65mm |
Padstones to support Glulam beam | Concrete Padstone 440x140x215mm |
Slates to pack Glulam beam | Natural Slate 400 x 250mm (Each) (Allowance £1.50) |
Labour |
|
Roof |
|
Glulam Beam (Glulam) | |
Fix Glulam beam | Bricklayer |
Fix Glulam beam | Bricklayers Labourer |
Plant |
|
Roof |
|
Glulam Beam (Glulam) | |
Crane for structural Glulam beam opening | 25 Tonne Mob Tele Crane & Driver (8hr. Day) |
Additional tasks to include Plant for forming structural opening, Plant for propping structural opening | Acrow Props 1, 2 & 3 |
Total Cost Excluding VAT £1,869.15
Timber Frame PanelConstruct Timber Frame Panel comprising:
|
Material
WallsTimber Frame Panel (Ex Timber Frame) |
|
Head plate | Regularised Joist Kiln Dried C16 Graded 47.0 x 150mm |
Horizontal noggings | Regularised Joist Kiln Dried C16 Graded 47.0 x 150mm |
Bottom rail | Regularised Joist Kiln Dried C16 Graded 47.0 x 150mm |
Vertical studs | Regularised Joist Kiln Dried C16 Graded 47.0 x 150mm |
Head binder | Regularised Joist Kiln Dried C16 Graded 47.0 x 150mm |
Sole plate | Regularised Joist Kiln Dried C16 Graded 47.0 x 150mm |
Nails to timber frame connections | Round Wire Nails Bright 100mm x 5kg |
Nails between parallel timbers | Round Wire Nails Bright 100mm x 5kg |
Ply sheathing | BBA OSB3 2400 x 1200 x 9mm |
Nails affixing ply to timbers | Round Wire Nails Galvanised 65mm x 25kg |
Breather membrane | Breather Membrane 500 1.5 x 50M |
Breather membrane staples | Staples 10 x 12mm (1000 pack) |
Insulation to panel | Timber Frame Insulation 570 x 1175 x 140mm 8 sheets 5.36m2 |
Vapour check | Polythene Vapour Barrier Green 125mu 4 x 50m |
Sole plate clips | Galvanised Sole Plate Angle 76mm x 40mm x 162mm |
Labour |
|
Walls |
|
Timber Frame Panel (Ex Timber Frame) | |
Cut head plates and assemble in panel | Joiner + Mate |
Cut horizontal noggings and assemble in panel | Joiner + Mate |
Cut bottom rail and assemble in panel | Joiner + Mate |
Cut vertical studs and assemble in panel | Joiner + Mate |
Prepare head binder | Joiner + Mate |
Prepare sole plate | Joiner + Mate |
Affix sheathing to timber framework | Joiner + Mate |
Fix breather membrane to sheathing | Joiners Mate |
Fit insulation between panels | Plasterers Mate |
Fix vapour check | Plasterers Mate |
Secure sole plate with clips on site | Joiners Mate |
Bed sole plate on site | Bricklayer and Labourer |
Position panel and fix associated timbers on site | Joiner + Mate |
Total Cost Excluding VAT £10,096.39
General Electrical InstallationInstall General Electrical Installation comprising:
|
Material
DownstairsGeneral Electrical Installation (Boiler Electrics) |
|
Cable Clips for Fused Spur | Cable Clips 2.5mm (Pack of 100) |
Sheathing for Fused Spur | Sheathing Metal 25mm x 2m |
Nails for Sheathing | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
Cable for Fused Spur | Twin & Earth Cable 2.5mm (50M) |
Cable for Boiler Control | 3 Core & Earth Cable 1mm (100M) |
Back Box for Fused Spur | Single Surface Pattress |
Back Box for Fused Spur | Red Wall Plugs (100 Box) |
Back Box for Fused Spur | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Boiler Fused Spur | Fused Spur 13A |
Boiler Programmer | Boiler Programmer |
Thermostat | Room Thermostat |
Thermostat | Cylinder Thermostat |
Boiler Electrics | Heat Resistant 4 Core 0.75mm (Per M) |
Boiler Electrics | Boiler Termination Box |
General Electrical Installation (Consumer Unit) | |
Consumer Unit | Consumer Unit 5+5 way Split Load |
Meter Tails | Tails Cable Double Insulated 25mm (Per M) |
Meter Tails | Earth Cable 16mm (Per M) |
Minature Circuit Breakers | 6A MCB |
Minature Circuit Breakers | 16A MCB |
Minature Circuit Breakers | 32A MCB |
House |
|
General Electrical Installation (Earth and Cross Bonding) | |
Earth and Cross Bonding | Earth Cable 10mm (Per M) |
Earth and Cross Bonding | Sheathing Metal 12.5mm x 2m |
Earth and Cross Bonding | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
Earth and Cross Bonding | Earth Clamp |
Upstairs |
|
General Electrical Installation (Immersion Wiring) | |
Cable for Immersion | Twin & Earth Cable 2.5mm (50M) |
Cable Clips for Immersion | Cable Clips 2.5mm (Pack of 100) |
Sheathing for Immersion | Sheathing Metal 25mm x 2m |
Nails for Sheathing | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
Back Box for Immersion | Single Surface Pattress |
Back Box for Immersion | Red Wall Plugs (100 Box) |
Back Box for Immersion | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Immersion Heater Circuit | Fused Spur 13A |
House |
|
General Electrical Installation (Smoke Alarms) | |
Smoke Alarm | Smoke Detector Mains |
Smoke Alarm | Twin & Earth Cable 2.5mm (50M) |
Lounge |
|
General Electrical Installation (TV Point) | |
Back Box for TV Point | Back Box Metal 1G 25mm |
Back Box for TV Point | Grommets 20mm (Pack of 100) |
Back Box for TV Point | Red Wall Plugs (100 Box) |
Back Box for TV Point | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Cable Clips for TV Cable | Cable Clips 2.5mm (Pack of 100) |
Sheathing for TV Cable | Sheathing Metal 25mm x 2m |
Nails for Sheathing | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
TV Cable | Satellite Compatible Coax Cable (100M) |
TV Point | TV point |
Labour |
|
Downstairs |
|
General Electrical Installation (Boiler Electrics) | |
First Fix Boiler Electrics | Electrician and Mate |
2nd Fix First Fix | Electrician |
General Electrical Installation (Consumer Unit) | |
Fix Consumer Unit | Electrician |
House |
|
General Electrical Installation (Earth and Cross Bonding) | |
First Fix Earth and Cross Bonding | Electrician |
Seconf Fix Earth and Cross Bonding | Electrician |
Upstairs |
|
General Electrical Installation (Immersion Wiring) | |
First fix Immersion | Electrician and Mate |
Second Fix Immersion | Electrician |
House |
|
General Electrical Installation (Smoke Alarms) | |
First fix Smoke Alarm | Electrician |
Second fix Smoke Alarm | Electrician |
Sundry |
|
General Electrical Installation (Testing and Commissioning) | |
Testing Out | Electrician |
Lounge |
|
General Electrical Installation (TV Point) | |
First fix TV Cable | Electrician and Mate |
Second fix TV Point | Electrician |
Total Cost Excluding VAT £1,585.86
Electrical SocketsInstall Electrical Sockets comprising:
|
Material
DownstairsElectrical Sockets (Double Socket Downstairs) |
|
Back Box for D.Socket | Back Box Metal 2G 25mm |
Back Box for D.Socket | Grommets 20mm (Pack of 100) |
fixings for back box | Red Wall Plugs (100 Box) |
Fixings for backbox | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Cable Clips for D.Socket | Cable Clips 2.5mm (Pack of 100) |
Sheathing for D.Socket | Sheathing Metal 25mm x 2m |
Sheathing for D.Socket | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
Cable for D.Socket | Twin & Earth Cable 2.5mm (50M) |
Double socket | Double Socket 13A |
Electrical Sockets (Single Socket Downstairs) | |
Back Box for S.Socket | Back Box Metal 1G 25mm |
Back Box for S.Socket | Grommets 20mm (Pack of 100) |
Back Box for S.Socket | Red Wall Plugs (100 Box) |
Back Box for S.Socket | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Cable Clips for S.Socket | Cable Clips 2.5mm (Pack of 100) |
Sheathing for S.Socket | Sheathing Metal 25mm x 2m |
Nails for Sheathing | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
Cable for S.Socket | Twin & Earth Cable 2.5mm (50M) |
Single Socket | Single Socket 13A |
Labour |
|
Downstairs |
|
Electrical Sockets (Double Socket Downstairs) | |
First fix Downstairs D. Socket | Electrician and Mate |
Second fix Double Socket | Electrician |
Electrical Sockets (Single Socket Downstairs) | |
First fix Single Socket | Electrician and Mate |
Second fix Single Socket | Electrician |
Total Cost Excluding VAT £908.12
Internal LightingInstall Internal Lighting comprising:
|
Material
HouseInternal Lighting (Ceiling Rose) |
|
First fix Ceiling Light Fitting | Twin & Earth Cable 2.5mm (50M) |
Second fix Ceiling Fitting | Ceiling Rose & Pendant |
Second fix Ceiling Fitting | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Internal Lighting (Light Switches) | |
Back Box for Light Switch | Back Box Metal 1G 16mm |
Back Box for Light Switch | Grommets 20mm (Pack of 100) |
Back Box for Light Switch | Red Wall Plugs (100 Box) |
Back Box for Light Switch | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Cable Clips for Light Switch | Cable Clips 1mm (Pack of 100) |
Sheathing for Light Switch | Sheathing Metal 12.5mm x 2m |
Nails for Sheathing Light Switch Circuit | Jagged Plasterboard Nails Galvanised 40mm x 25kg |
Cable for Single Light Switch Circuit | 3 Core & Earth Cable 1mm (100M) |
Single Light Switch | Light Switch 6A 1G 1Way |
Bathrooms |
|
Internal Lighting (Pull Light Switches) | |
Back Box for Light Switch | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Cable for Single Light Switch Circuit | 3 Core & Earth Cable 1mm (100M) |
Single Light Switch | Pull Cord Switch 6A |
Kitchen |
|
Internal Lighting (Unit Lighting) | |
First fix Unit Fitting | Twin & Earth Cable 2.5mm (50M) |
First fix Unit Fitting | Under Unit Light |
House |
|
Internal Lighting (Wall Lights) | |
First fix Wall Light Fitting | Twin & Earth Cable 2.5mm (50M) |
First fix Ceiling Light Fitting | Feature Wall Light |
Second fix Wall Light Fitting | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Bathroom 1 |
|
Internal Lighting (WC Light Fitting) | |
First fix Ceiling Light Fitting | Twin & Earth Cable 2.5mm (50M) |
Second fix Ceiling Fitting | WC Ceiling Light Fitting |
Second fix Ceiling Fitting | Wood Screws Steel CSK Twin Thread 8 x 1.5 inch (200 box) |
Labour |
|
House |
|
Internal Lighting (Ceiling Rose) | |
First fix Ceiling Light Fitting | Electrician and Mate |
Additional tasks to include Second fix Ceiling Fitting | Electrician |
Internal Lighting (Light Switches) | |
First fix Light Switch Circuit | Electrician and Mate |
Second fix Light Switch | Electrician |
Bathrooms |
|
Internal Lighting (Pull Light Switches) | |
First fix Light Switch Circuit | Electrician and Mate |
Additional tasks to include Second fix Light Switch | Electrician |
Kitchen |
|
Internal Lighting (Unit Lighting) | |
First fix Unit Lights | Electrician and Mate |
Second fix Unit Lights | Electrician |
House |
|
Internal Lighting (Wall Lights) | |
First fix Wall Light Fitting | Electrician and Mate |
Second fix Wall Light Fitting | Electrician |
Bathroom 1 |
|
Internal Lighting (WC Light Fitting) | |
First fix Ceiling Light Fitting | Electrician and Mate |
Additional tasks to include Second fix Ceiling Fitting | Electrician |
Total Cost Excluding VAT £1,939.20
Fitted KitchenFitted Kitchen comprising:
|
Material
KitchenFitted Kitchen |
|
1000 Drawline base unit | Kitchen Base Unit 1000mm (Allowance £400) |
500 Drawer unit | Kitchen Base Unit Pan Drawers 500mm (Allowance £450) |
500 Drawline base unit | Kitchen Base Unit 500mm (Allowance £225) |
300 Drawline base unit | Kitchen Base Unit 300mm (Allowance £200) |
400 Drawline base unit | Kitchen Base Unit 400mm (Allowance £225) |
500 Drawline base unit | Kitchen Base Unit Sink 500mm (Allowance £225) |
Worktops | Kitchen Worktop 4100 x 600 x 40mm Granite Effect (Allowance £150) |
Worktop jointing strip | Kitchen Worktop Butt Joint 40mm |
600 Oven housing unit | Kitchen Base Unit Oven 600mm (Allowance £175) |
Drawline L shaped base unit | Kitchen Base Unit Corner Carousel (Allowance £700) |
600 Wall unit | Kitchen Wall Unit 600 x 588mm (Allowance £150) |
300 Wall unit | Kitchen Wall Unit 300 x 735mm (Allowance £100) |
400 Wall unit | Kitchen Wall Unit 400 x 735mm (Allowance £125) |
500 Wall unit | Kitchen Wall Unit 500 x 735mm (Allowance £125) |
Kitchen sink mixer tap | Sink Mixer Tap (Allowance £85) |
Kitchen sink | Kitchen Sink (Allowance £150) |
Silicone sealant | Silicone Sealant White 0.31 Litre |
Oven | Oven – Built In (Allowance £700) |
Hob | Gas Hob (Allowance £200) |
Extractor | Kitchen Extractor Fan (Allowance £70) |
Fitted Kitchen | General Screw and Nail allowance |
Labour |
|
Kitchen |
|
Fitted Kitchen | |
Fit Kitchen | Joiner + Mate |
Fit and test appliances | Specialist Fitter |
Total Cost Excluding VAT £9,210.43
Bathroom and Cloaks
Plumb in Bathroom and Cloaks comprising:
|
Material
Bathroom 1Bathroom and Cloaks (Bathroom Fitting Out) |
|
Bathroom Suite | Bathroom Pack 3 Piece – Bath, Sink, Toilet (Allowance £250) |
Carcass to bath side | Sawn Softwood Kiln Dried 47.0 x 50mm |
Seal Bath Perimeter | All Purpose Silicone White 0.31Litre |
Box in Soil Pipe in Bathroom | Sawn Softwood Kiln Dried 47.0 x 50mm |
Box in Soil Pipe in Bathroom | Hardwood Ply WBP 2440 x 1220 x 5.5mm |
Box in Soil Pipe in Bathroom | General Screw and Nail allowance |
Bathroom 2 |
|
Bathroom and Cloaks (Shower Room Fitting Out) | |
Shower Room Suite | Bathroom Pack – Bath, Sink, Shower, Toilet (Allowance £150) |
Shower Room Suite | Shower Tray – Stone Resin 760 x 760mm (Allowance £75) |
Shower Room Suite | Shower Waste Trap & Grid |
Shower Room Suite | Electric Shower 8.5kW (Allowance £225) |
Shower Room Suite | Shower Door 760mm (Allowance £175) |
Shower Room Suite | Shower Side Panel 760mm (Allowance £150) |
Seal Shower | All Purpose Silicone White 0.31Litre |
Box in Soil Pipe in Shower Room | Sawn Softwood Kiln Dried 47.0 x 50mm |
Box in Soil Pipe in Shower Room | Hardwood Ply WBP 2440 x 1220 x 5.5mm |
Box in Soil Pipe in Shower Room | General Screw and Nail allowance |
Labour |
|
Bathroom 1 |
|
Bathroom and Cloaks (Bathroom Fitting Out) | |
Box in Soil Pipe and Bath sides | Joiner |
Fit Bath Panel | Joiner |
Bathroom 2 |
|
Bathroom and Cloaks (Shower Room Fitting Out) | |
Fit Shower Door | Joiner |
Box in Soil Pipe in Shower Room | Joiner |
Total Cost Excluding VAT £2,701.22
THE TOTAL BUILD COST IS……………….
Total Cost Including VAT £151,741.89